Results of the ongoing gubernatorial election in Lagos State are presently trickling in from local government districts.
The Independent National Election Commission, or INEC, has finished declaring results in voting places and wards, and its representatives are presently in the LGA’s administrative centre.
READ ALSO: Live results for the governor’s race from the Lagos LGA office
The candidates for the All Progressives Congress (APC), Labour Party (LP), and Peoples Democratic Party (PDP) are fiercely competing in the gubernatorial race, according to all indicators.
Results from INEC’s regional offices in various LGAs in Lagos State will be posted in this thread.
LAGOS STATE LGA | APC | PDP | LP |
AGEGE (LGA: 01) – LAGOS | |||
AJEROMI/IFELODUN (LGA: 02) – LAGOS | 21,102 | 12,417 | |
ALIMOSHO (LGA: 03) – LAGOS | 56,172 | 10,071 | 32,992 |
AMUWO-ODOFIN (LGA: 04) – LAGOS | |||
APAPA (LGA: 05) – LAGOS | |||
BADAGRY (LGA: 06) – LAGOS | |||
EPE (LGA: 07) – LAGOS | |||
ETI-OSA (LGA: 08) – LAGOS | |||
IBEJU/LEKKI (LGA: 09) – LAGOS | |||
IFAKO-IJAYE (LGA: 10) – LAGOS | |||
IKEJA (LGA: 11) – LAGOS | 45,586 | 7,847 | 26,725 |
IKORODU (LGA: 12) – LAGOS | 64,956 | 11,057 | 38,118 |
KOSOFE (LGA: 13) – LAGOS | |||
LAGOS ISLAND (LGA: 14) – LAGOS | |||
LAGOS MAINLAND (LGA: 15) – LAGOS | |||
MUSHIN (LGA: 16) – LAGOS | 64,176 | 11,031 | 37619 |
OJO (LGA: 17) – LAGOS | |||
OSHODI/ISOLO (LGA: 18) – LAGOS | |||
SOMOLU (LGA: 19) – LAGOS | 36,783 | 3,130 | |
SURULERE (LGA: 20) – LAGOS | 17,837 | 1,822 | 7,822 |
TOTAL | 306612 | 44958 | 155693 |
Sign Up For Daily Newsletter
Be keep up! Get the latest breaking news delivered straight to your inbox.
[mc4wp_form]
By signing up, you agree to our Terms of Use and acknowledge the data practices in our Privacy Policy. You may unsubscribe at any time.
Share This Article